PLA-3221
Panel Spec
Moldel Number | CMO V315B1-L01 MODEL |
Screen Size | 31.5 inch Wide diagonal |
Aspect Ratio | 16:9 |
Native Resolution | 1366(H)*768(V)(HD) |
Response Time | 6.5ms |
Brightness | 500cm/2 |
Contrast | 1500:1(typ) |
Display Area | 697.6845mm*392.256mm(H/V) |
Pixel Pitch | 0.17025mm(H)*0.51075mm(W) |
Viewing Angle | 176degrees*176degrees(H/V) |
TV System
Tuner System | PAL,NTSC,SECAM |
Closed Caption | Option |
V-Chip | Option |
OSD Language | 9Language Option |
Digital Comb Filter | YES |
PIP/POP | PIP |
Sound
Sound Mode | Standard Music,Movie,News |
Internal Speaker | 8W*2 |
Equalizer | YES |
Signal Input
PC In | VGA | 1366(H)*768(V)(WXGA) |
Signal Input | RF | 1 |
A/V Composite Video | 2 | |
S-VideoS | 1 | |
Scard | Option | |
YpbPr/YcbCr Component Video | 1(480i,480p,720p) | |
HDMI | 1 | |
Audio In | PC AUDIO | 1 |
L/R-RCA for Component | 2(common with S-Video) |
Signal Output
Audio Out | Digital Spdif Out | 1 |
Head Phone Out | 0 | |
Vidio Out | A/V Composite Video Out | 0 |
Power Supply
Input | 100-240VAC,50-60Hz |
Max Power Consumption | Nor.165W Max180W |
Regulation
Safety/EMC | CE,FCC,CTUVS,CB |
Mechanical
VESA(wall mount compatible) | YES |
Carton Size
| L*W*H | 882*249*677 |
Container Loading
20'' | 150 |
40'' | 330 |
40HQ | 352 |
*spec may be updated while panel spec changes
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!